| Side effect | Aripiprazole | Clozapine | Olanzapine | Quetiapine | Risperidone | Ziprasidone |
| Anticholinergic | - | +++ | + | +/- | +/- | +/- |
| EPS @ low dose | + | +/- | +/- | +/- | + | +/- |
| EPS - dose dependent | + | - | + | - | ++ | + |
| Orthostasis | +/- | +++ | + | ++ | ++ | + |
| Prolactin increase | - | - | +/- | +/- | +++ | +/- |
| QTc prolongation | - | + | +/- | +/- | +/- | + |
| Sedation | - | +++ | ++ | ++ | + | + |
| Lower seizure threshold | ? | ++ | +/- | +/- | +/- | +/- |
| Weight gain | - | +++ | ++ | + | + | +/- |
For additional information, see Tandon (2002).